| Detection Method | | Luminescence Intensity (Endpoint, Time course) |
| Photometry | | Photoncounting |
| Detector | | Photoncounting photomultiplier |
| Plate Format | | 96, 384-well plate |
| Measuring Time | | 60 seconds per 96 wells at minimum |
| Optional Interference Filter | | At max. two(2) interference filter can be installed. |
| Wavelength Range | | From 350 to 650nm |
| Measuring Mode | | Whole light intensity, Single wavelength, Dual wavelength |
| Sensitivity | | 2.5×10-19 mol ALP |
| Dynamic Range | | 6-digit |
| Mixing Function | | Mixing Time : Selectable from 5 to 99.9 seconds
Mixing Way : Round and Linear with 3-step intensity |
| Temperature Control | | From 35ºC/7ºC above room ambient to 45ºC, in 1ºC steps |
| Dispensing Volume | | from 50 to 200µL (5µL step) |
| Accuracy | | CV1% or less |
| Interface | | RS-232C port (D-Sub 9pin) ×2 / Centronics port (Amphenol 36pin) ×1 |
| Power Consumption | | AC100V (50/60Hz) / 200VA |
| Dimension and Mass | | 420(W)×270(H)×486(D)mm Approx. 25Kg |
|